<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dameo Says &#187; Dameo</title>
	<atom:link href="http://www.damianhall.net/author/dameo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damianhall.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 20:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When Will Web Development Stop Being Undervalued?</title>
		<link>http://www.damianhall.net/when-will-web-development-stop-being-undervalued/</link>
		<comments>http://www.damianhall.net/when-will-web-development-stop-being-undervalued/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:04:53 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=235</guid>
		<description><![CDATA[As someone who does some]]></description>
			<content:encoded><![CDATA[<p>As someone who does some freelancing now and again, I keep the RSS of the local Craigslist &#8220;Web Gigs&#8221; in my reader.  While most of it is people asking for ridiculous effort based solely on what the product might be, and often use  &#8221;this shouldn&#8217;t take that long if someone who knows what they are doing,&#8221; type references, I&#8217;ve gotten a couple legit jobs from it.</p>
<p>Today there was another one of those posts that, for no good reason, assumes that creating a well designed, well formatted, and high functioning website is a walk in the park that can be done on a lunch break, if you know what you are doing.  This one I found really ironic due to the nature of the client, a lawyer:</p>
<blockquote><p>Everett Law Firm, P. A. located in Chapel Hill has a significant web presence (see www.everettlawfirm.biz) and is seeking an individual to assist with the management of web page management. Duties range from editing current content, writing content, setting up new webpages, embedding code, and some SEO (we have an SEO guy). We have webpages up in php, asp, and html &#8211; so some ability to work with each is helpful.</p>
<p>Ideal candidate is a college student looking for part time work who already has some relevant skills. <strong><span style="color: #0000ff;">I am not interested in hiring an over-priced company or individual who is charging excessive fees, been there done that. </span></strong></p>
<p>Please email a resume or summary of skills.</p></blockquote>
<p>I just find this highlighted bit hysterical, because who charges excessive fees more than a lawyer?  I&#8217;d be willing to bet this guy charges upwards of $200/hr and would think that a quality web designer should be less than $20/hr, even if it means dealing with their Frankenstein&#8217;s monster of a site.  For someone that has a significant web presence, you&#8217;d expect them to value it a bit more.</p>
<p>#shakingmyhead</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/when-will-web-development-stop-being-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Had A Beer Today</title>
		<link>http://www.damianhall.net/i-had-a-beer-today/</link>
		<comments>http://www.damianhall.net/i-had-a-beer-today/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:54:40 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General Randomness]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=132</guid>
		<description><![CDATA[It seems that something of]]></description>
			<content:encoded><![CDATA[<p>It seems that something of this nature would be completely innocuous, and in most cases I would agree.  However today I had a beer after 31 days without any alcohol.  Needless to say, I enjoyed it tremendously.</p>
<blockquote><p>&#8220;Why on earth would you go the entire month of August without drinking?&#8221;</p></blockquote>
<p>I just felt the need to do it.  To add injury, some might say blasphemy, to insult, I also abstained from the intake of any caffeine.</p>
<blockquote><p>&#8220;Are you insane?  How could you possibly go an entire month without caffeine?  I would inject it intraveinously if I could!&#8221;</p></blockquote>
<p>No, no I&#8217;m completely sane.  In fact I feel better about my physical status and appearance than I have since college.  Despite the high level of stress from the month, I was never:  overly tired, hungover, or dehydrated.</p>
<p>August was a great month to pick for this since I started grad school, <a title="100 Tons of Success" href="http://www.damianhall.net/100-tons-of-success/" target="_blank">did the 100-ton week</a>, and have been working on some updates for some clients.</p>
<blockquote><p>&#8220;I still say your crazy.&#8221;</p></blockquote>
<p>Perhaps, but I feel great about me.  In fact I will only be reverting to caffeine in an emergency situation.  But I&#8217;m glad to be back to having a couple cold ones because <strong><em>FOOTBALL SEASONS IS HERE</em></strong>!</p>
<p style="text-align: center; color: #000080; font-size: 460%;">GO BLUE!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/i-had-a-beer-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Tons of Success</title>
		<link>http://www.damianhall.net/100-tons-of-success/</link>
		<comments>http://www.damianhall.net/100-tons-of-success/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:37:21 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=140</guid>
		<description><![CDATA[I took of Saturday to]]></description>
			<content:encoded><![CDATA[<p>I took of Saturday to rest, and I think it backfired!!  I knew I wouldn&#8217;t be able to do the power lifts I&#8217;ve been doing all week, if not only because of muscle fatigue.  Instead I resigned to finish the challenge with a weight machine circuit, lighten the weight and go for long sets.  The result is success, and due to the overall size of the circuit, the largest lifting day of the week.</p>
<p>However you try and turn it I completed my 100 Ton challenge.  The most surprising thing to me is that my muscles stopped being sore after Tuesday.  They were just tired mostly, and even that seemed to go away once I got into each workout.</p>
<p>Needless to say, I&#8217;m taking a couple days off of lifting!</p>
<p><strong>Sunday, August 15, 2010</strong></p>
<p>Weight Lifted: 46060</p>
<p>Total Weight Lifted: 215230 (~107.6 Tons)</p>
<p>Leg Curls: 110x(15,15,15,15)</p>
<p>Leg Extension: 110x(15,15,15,15)</p>
<p>Lat Pull: 110x(15,15,15,15)</p>
<p>Triceps Push: Leg Curls: 110x(15,15,15)</p>
<p>Seated Row: 150x(15,12,10)</p>
<p>Seated Calf Raises: 115x(20,20,20) *</p>
<p>Lateral Raises: 100x(10,12)</p>
<p>Bench Press: 185x(12,12,12) *</p>
<p><em>*was an actual weight bearing lift, not a circuit machine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/100-tons-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Ton Week: Day 5</title>
		<link>http://www.damianhall.net/100-ton-week-day-5/</link>
		<comments>http://www.damianhall.net/100-ton-week-day-5/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:30:19 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=137</guid>
		<description><![CDATA[It&#8217;s been a tough week.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a tough week.  My muscles are definitely tired.  But after today&#8217;s big upper body lift&#8230;I&#8217;m in the home stretch.  Going to take Saturday off and finish up on Sunday.</p>
<h3>Friday, August 13, 2010</h3>
<p>Weight Lifted: 30520</p>
<p>Total Weight Lifted: 169170 (~84.6 Tons)</p>
<p>Bench Press: 155&#215;20, 190x(10,10,7,6), 135&#215;15</p>
<p>Pull-ups: 8,8,8,8,5,3</p>
<p>Military Press: 95&#215;15, 100x(12,12,12)</p>
<p>Butterflys: 50x(10,15,10)</p>
<p>Backflys: 50x(10,15,10)</p>
<p>Triceps Extension: 70x(10,10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/100-ton-week-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Ton Challenge Day 4</title>
		<link>http://www.damianhall.net/100-ton-challenge-day-4/</link>
		<comments>http://www.damianhall.net/100-ton-challenge-day-4/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:13:44 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=135</guid>
		<description><![CDATA[My body is tired by]]></description>
			<content:encoded><![CDATA[<p>My body is tired by not too sore.  I knew I was a bit behind and needed a great workout.  I wasn&#8217;t sure I had it in me and had to struggle through a fourth round of the circuit, but managed to crank out a great workout!  And as a result I have just over 30 tons to go.</p>
<h3>Thursday, August 12, 2010</h3>
<p>Weight Lifted: 47755</p>
<p>Total Weight: 138650 (~69.3 tons)</p>
<p>Back Squats: 225&#215;10, 250x(10,12,15)</p>
<p>Push-Press: 135x(10,10,12), 95&#215;15</p>
<p>Bent over row: 135&#215;12, 95x(15,15,15)</p>
<p>Shoulder Shrugs: 135x(20,20,20,20)</p>
<p>Chin Ups: 10,8,5,7</p>
<p>Curls: 95&#215;8, 60x(12,15),80&#215;10</p>
<p>Front-Raises: 45x(10,5)</p>
<p>Push-ups: 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/100-ton-challenge-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Ton Day 3</title>
		<link>http://www.damianhall.net/100-ton-day-3/</link>
		<comments>http://www.damianhall.net/100-ton-day-3/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:32:59 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[lacrosse]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=133</guid>
		<description><![CDATA[So I highly expected that]]></description>
			<content:encoded><![CDATA[<p>So I highly expected that today would be a tough one.  After two days of pretty heavy lifting I expected to be sore and potentially not very productive.  However, I was surprised by my level of energy and overall performance, even if the number for the day is a little lower than needed.  I&#8217;m just a few tons behind at the halfway point!</p>
<h3>Wednesday, August 11, 2010</h3>
<p>Weight Lifted: 28300</p>
<p>Total Weight Lifted: 90895 (~45.5 tons)</p>
<p>Bench Press: 185&#215;15, 225x(8,8,6), 255&#215;5, 135&#215;20</p>
<p>Pull-Ups: 5,5,5</p>
<p>Dead Lift: 225x(12,10,12)</p>
<p>DB Rows: 50x(20,20,20,20)</p>
<p>DB Front Raise 50x(10,10)</p>
<p>DB Side Raise 20x(15,10)</p>
<hr />
I also ran a couple of seniors through a trial workout for the off-season, just to give them a taste of what to expect.  They did pretty well, both finishing in under 13 minutes, but it should have been about a 9-10 minute workout really.</p>
<p>Here&#8217;s what they did:</p>
<p>15 pull-ups</p>
<p>30 squat jumps</p>
<p>25&#215;95 Bench Press</p>
<p>20&#215;95 Floor Swipes</p>
<p>20&#215;95 Dead Lifts</p>
<p>15&#215;10 sit-up press</p>
<p>25 push ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/100-ton-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Ton Week Day 2</title>
		<link>http://www.damianhall.net/100-ton-week-day-2/</link>
		<comments>http://www.damianhall.net/100-ton-week-day-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:51:43 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=129</guid>
		<description><![CDATA[Went into day two looking]]></description>
			<content:encoded><![CDATA[<p>Went into day two looking to make up an extra 3 tons that I missed from day one.  My goal was to use a big legs day to make that happen.</p>
<h3>Tuesday, August 10, 2010</h3>
<p>Weight Lifted: 35520</p>
<p>Total Weight Lifted: 62595 (~31 tons)</p>
<p><strong>Exercises</strong></p>
<p>Back Squat:  225&#215;15, 255&#215;10, 300&#215;8, 225&#215;10</p>
<p>Chin-ups: 8,8,8,5</p>
<p>Push-ups: 20, 30</p>
<p>Push Press: 135x(8,10,10), 185&#215;3</p>
<p>DB Shoulder Press: 50lb each arm (100lbs total) 10,10</p>
<p>DB Curls: 30lb each arm (60lbs total) 10,10</p>
<p>Plate Front Raise: 45&#215;12  (I dunno what else to call this, I took a 45lbs plate and raised it from waist to eye level)</p>
<p>Good news is that I&#8217;m only 1 ton behind schedule.  I should be able to make that up when I hit the legs hard again on Friday/Saturday depending on which I take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/100-ton-week-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Ton Week</title>
		<link>http://www.damianhall.net/100-ton-week/</link>
		<comments>http://www.damianhall.net/100-ton-week/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:24:40 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=126</guid>
		<description><![CDATA[I&#8217;ve been back on my]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been back on my workout kick for about 3 months now, and I think it&#8217;s time to push the limits.  With that in mind, this week I am setting a fitness goal to lift a cumulative weight of 100 tons (200,000 lbs).</p>
<p>There are a couple of caveates to consider:</p>
<ol>
<li> Not counting any plyometric or abdominal exercises.</li>
<li>For body-weight exercises I am only counting a percentage of my 240lbs
<ul>
<li>Push-ups: 200lbs</li>
<li>Pull/Chin-ups: 230lbs</li>
<li>Dips: 230lbs</li>
</ul>
</li>
<li>The goal is to complete this in 6 workouts not 7</li>
</ol>
<p>Below are the day 1 totals and exercises I completed</p>
<h3>Monday, August 9, 2010</h3>
<p>Weight Lifted:  27,075lbs</p>
<p>Total Weight Lifted: 27,075lbs</p>
<p><strong>Exercises:</strong></p>
<p>Bench Press : 135&#215;20, 225&#215;6, 225&#215;6, 225&#215;6, 225&#215;6, 135&#215;20</p>
<p>Pull-ups: 6,6,6,6,8,3</p>
<p>Dead Lift: 185 x (10,15,10)</p>
<p>DB Flat Bench Butterfly: 25lb each hand (50lbs) 10,15</p>
<p>So I was a little short on day one, but it&#8217;s not a sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/100-ton-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillipians 1:11</title>
		<link>http://www.damianhall.net/phillipians-1-11/</link>
		<comments>http://www.damianhall.net/phillipians-1-11/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:12:37 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=109</guid>
		<description><![CDATA[I don&#8217;t read the bible]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t read the bible as much as I probably should.  Normally when I am thinking over an important, if not critical, decision I will turn the question to God.  And simply ask &#8220;What is it I need to remember/think/know/learn&#8230;?&#8221;</p>
<p>More often than not it is only a few moments, how long is that exactly, before something pops into my head.  When it does I am often compelled to read the answer.  Tonight I was brought to Phillipans 1:11, which starts and 1:9</p>
<blockquote><p><sup id="en-NIV-29355" class="versenum">9</sup>And this is my prayer: that your love may abound more and more in knowledge and depth of insight, <sup id="en-NIV-29356" class="versenum">10</sup>so that you may be able to discern what is best and may be pure and blameless until the day of Christ, <sup id="en-NIV-29357" class="versenum">11</sup>filled with the fruit of righteousness that comes through Jesus Christ—to the glory and praise of God.</p></blockquote>
<p style="text-align: left;">And it was exactly what I needed to read.</p>
<p style="text-align: left;">AMDG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/phillipians-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes advertising gets it right</title>
		<link>http://www.damianhall.net/good-advertising/</link>
		<comments>http://www.damianhall.net/good-advertising/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:56:15 +0000</pubDate>
		<dc:creator>Dameo</dc:creator>
				<category><![CDATA[athletics]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[break to build]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.damianhall.net/?p=102</guid>
		<description><![CDATA[This new nike commercial with]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295" data="http://www.youtube.com/v/BNP16ulyd6c&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BNP16ulyd6c&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p>This new nike commercial with the tag line &#8220;break to build&#8221; is awesome.  As the off-season begins to ramp up for next spring I can only hope to instill this sort of mentality in some of my kids.  If I can than I think I will have taken a step towards becoming not only a successful, but a good head coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damianhall.net/good-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
